1. BRL Outros

  2. -25067.79

    1. -81870.44

      1. -41868.83 -41868.83

      2. -40001.61 -40001.61

    2. 16353.84

      1. 13182.59 13182.59

      2. 3171.25 3171.25

    3. 13352.46

      1. 54.36 54.36

      2. 5.00 5.00

      3. 812.33 812.33

      4. 499.33 499.33

      5. 400.00 400.00

      6. -31.00 -31.00

      7. 600.00 600.00

      8. 4825.41 4825.41

      9. -1200.00 -1200.00

      10. 30248.38 30248.38

      11. 0.00 0.00

      12. -100770.76 -100770.76

      13. 6345.00 6345.00

      14. 13070.98 13070.98

      15. -11565.65 -11565.65

      16. -0.00 -0.00

      17. 25629.00 25629.00

      18. 19066.24 19066.24

      19. -7468.87 -7468.87

      20. 1720.09 1720.09

      21. 31112.64 31112.64

    4. 27096.36

      1. -0.00 -0.00

      2. -0.01 -0.01

      3. 27096.37 27096.37

  1. BRL Outros

  1. BRL Outros

  2. 25067.79

    1. -207023.55

      1. -207023.55 -207023.55

    2. 232091.34

      1. 232091.34 232091.34