apybAssets

+
BRL
Thu 31Sat 02Mon 04Wed 06Fri 08Sep 10Tue 12Thu 14Sat 16Mon 18Wed 20Fri 22Sep 24Tue 26Thu 28−140k−130k−120k−110k−100k−90.0k−80.0k−70.0k−60.0k−50.0k
  1. Sep 2023

  2. -64455.39 BRL

    1. -135302.86 BRL

      1. -95301.25 BRL -95301.25 BRL

      2. -40001.61 BRL -40001.61 BRL

    2. 60999.62 BRL

      1. 54.36 BRL 54.36 BRL

      2. 5.00 BRL 5.00 BRL

      3. 812.33 BRL 812.33 BRL

      4. 400.00 BRL 400.00 BRL

      5. 500.00 BRL 500.00 BRL

      6. 4825.41 BRL 4825.41 BRL

      7. -1200.00 BRL -1200.00 BRL

      8. 30050.38 BRL 30050.38 BRL

      9. -3071.00 BRL -3071.00 BRL

      10. -4944.03 BRL -4944.03 BRL

      11. -0.00 BRL -0.00 BRL

      12. 31847.08 BRL 31847.08 BRL

      13. 1720.09 BRL 1720.09 BRL

    3. 9847.86 BRL

      1. -0.00 BRL -0.00 BRL

      2. 9847.86 BRL 9847.86 BRL